Polaris Outlaw 50 is equipped with a 4-Stroke engine, which has a 39 x 41.4 mm (1.53 x 1.63 in) Bore x Stroke Ratio.
Polaris Outlaw 50 featured a 4-Stroke engine, Single cylinder Cylinder Arrangement, F-N-R shift sequence Gearshifting, 5 – 7.5 Amp Fuse, Duro 16 x 6.5 – 7, 20.7 kPa (0.21 kgf-cm2, 3 psi) Front Tire, off-road/road air pressure, Tubular, double-cradle Frame Type, 1,220 mm (48 in) Length.
Now, let’s find out the Polaris Outlaw 50 Price, Parts Specs, Weight, Reviews, & Images.
Polaris Outlaw 50 Price
Year – Trim – Model Number | List Price | Retail/Trade-In Values |
---|---|---|
2008 Polaris Outlaw 50 | $1,999 | $715 – $1,155 |
2009 Polaris Outlaw 50 | $1,999 | $745 – $1,195 |
2010 Polaris Outlaw 50 | $1,999 | $750 – $1,210 |
2011 Polaris Outlaw 50 | $1,999 | $755 – $1,260 |
2012 Polaris Outlaw 50 | $1,999 | $765 – $1,285 |
2013 Polaris Outlaw 50 | $1,999 | $805 – $1,315 |
2014 Polaris Outlaw 50 | $2,099 | $885 – $1,385 |
2015 Polaris Outlaw 50 | $2,099 | $955 – $1,530 |
2016 Polaris Outlaw 50 | $2,099 | $1.040 – $1,650 |
2017 Polaris Outlaw 50 | $2,099 | $1,110 – $1,730 |
2018 Polaris Outlaw 50 | $2,099 | $1,185 – $1,805 |
2019 Polaris Outlaw 50 | $2,299 | $1,245 – $2,205 |
About Polaris
Polaris Inc. is an American manufacturer of motorcycles, snowmobiles, ATVs, and neighborhood electric vehicles founded in 1954
Polaris Headquarters is in Medina, Minnesota, the U.S. and covers the whole Worldwide area (except Afghanistan, Cuba, Iran, Syria, and North Korea).
Polaris offers Snowmobiles, All-terrain vehicles, Motorcycles, Moto-Roadsters, Boats, Commercial vehicles, Ultra-Light Tactical Vehicles, and Parts, Garments, and Accessories.
Polaris Outlaw 50 Review Video
Polaris Outlaw 50 Specs
Engine & Lubrication
Engine Type | 4-Stroke |
Cylinder Arrangement | Single cylinder |
Carburetion System | Mikuni VM12H x 1 |
Pilot Air Screw | 2.5 turns out |
Needle & Seat | 1.2 |
Pilot Jet | 15 |
Main Jet | 62.5 |
E-Clip Position | #4 from top |
Engine Cooling | Air cooling |
Engine Fuel | Unleaded gasoline of at least Antiknock Index or PON/RON rating of 87/91 |
Fuel Capacity | 4.5 L or 1.2 US gal (reserve – 0.85 L/0.22 US gal) **increased to 5.68 L (1.5 US gal) for the ’11 model |
Bore x Stroke Ratio | 39 x 41.4 mm (1.53 x 1.63 in) |
Compression Ratio | 9.2:1 |
Starting System | Electric/Kick starter |
Displacement | 49 cm³ / 2.99 in³ |
Top Speed | 15 mph (24.14 km/h) – unrestricted |
Air Filtration | High-quality foam element |
Lubrication | Wet sump |
Drivetrain
Clutch | Automatic wet type |
Gearshifting | F-N-R shift sequence |
Drive System | 2WD, Automatic PVT forward |
Drive Chain | Chain drive |
Ignition
Spark Plug, Gap | Regular: NGK CR6HSA; Premium: NGK CR6HIX Gap: 0.70 – 0.80 mkick-starterm (0.028 – 0.031 in) |
Fuse | 5 – 7.5 Amp |
Battery | 12V 14.4kC (4 Ah)/10 Hr, YTH5L-12B/YTX5L-BS formats |
Battery Dimensions (L x W x H) | 4.5 x 2.8 x 4.2 in (114 x 71 x 106 mm) |
Tires & Brakes
Front Tire, off-road/road air pressure | Duro 16 x 6.5 – 7, 20.7 kPa (0.21 kgf-cm2 , 3 psi) |
Rear Tire, off-road/road air pressure | Duro 16 x 8 – 7, 20.7 kPa (0.21 kgf-cm2, 3 psi) |
Front Brake Type | Expanding drum |
Rear Brake Type | Expanding drum w/ mechanical lock parking brake |
Suspension
Frame Type | Tubular, double-cradle |
Turning Radius | 1.52 m (5 ft) |
Front Suspension Type, Travel | Single control arm w/ 3 inches (76 mm) of travel |
Rear Suspension Type, Travel | Spring over shock w/ 3 inches (76 mm) of travel |
Dimensions
Length | 1,220 mm (48 in) |
Width | 800 mm (31.5 in) |
Height | 710 mm (28 in) |
Seat Height (Unloaded) | 584 mm (23 in) |
Ground Clearance | 100 mm (4 in) |
Wheelbase | 840 mm ( 33 in) |
Dry Weight | 95.3 Kg (210 lbs) **increased to 97 Kg (215 lbs) for the 2019 model |
Maximum Weight Capacity | 41 Kg (90 lbs) |
Colors | Avalanche Gray/Pink, Indy Red/White, Pink Power, Blue |
Final Words
That was all about the Polaris Outlaw 50 Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Related Posts
- Polaris Outlaw 90 Price, Specs and Review 2022
Polaris Outlaw 90 is equipped with a 4-Stroke OHV engine, which has Carburetion, 16-mm Keihin…
- Polaris Scrambler 500 Price, Specs and Review 2022
Polaris Scrambler 500 is equipped with a four-valve, liquid-cooled SOHC engine, which has a bore…
- Polaris Xplorer 400 Price, Specs and Review 2022
Polaris Xplorer 400 is equipped with a two-stroke, liquid-cooled oil-injected engine, which has an 83-millimeter bore…
- Polaris Trailblazer 250 Price, Specs and Review 2022
Polaris Trailblazer 250 is equipped with a two-stroke, air-cooled reed valve single-cylinder engine, which has…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqmmpZminsBuu9Sto5qvXWp9cA%3D%3D